Tupper Lake Triad Finishers     

           Main Page                 Winter      Spring / Summer    Canine                      Main Page 

(CLIMBING NUMBER REFLECTS THE ORDER THE REGISTRATION WAS RECEIVED- SEE FAQ)

Yellow Highlight= ULTRA (all climbs in one day !!)  

W  = Winter #

Spring/ Summer Climbing season #3-  STARTS on March 21

Season #4 follows #3 (scroll)

 TRIAD # NAME CITY/ STATE START FINISH W
2552 (1) Kelly Marriott Syracuse NY 03-23-18 03-23-18 -
2553 (2) Anthony Manfre Canandaigua NY 03-23-18 03-23-18 -
2554 (3) Jim Burdick Potsdam NY 03-25-18 03-25-18 511w
2555 (4) Amanda OLDacre Buffalo NY 03-25-18 03-25-18 -
2556(5) Jefffrey Miller Potsdam NY 03-25-18 03-25-18 -
2557 (6) James Lynch Potsdam NY 03-25-18 03-25-18 -
2558 (7) Mark Agostino Glenville NY 03-31-18 03-31-18 -
2559 (8) Stacie Agostino Glenville NY 03-31-18 03-31-18 -
2560 (9) Dina Agostino Glenville NY 03-31-18 03-31-18 -
2561 (10) Amanda Relyea Paul Smith's Coll NY 08-04-12 03-31-18 -
2562 (11) Ashley Oxenford Edwards NY 03-25-18 03-25-18 -
2563 (12) Catherine Dominy Canton NY 07-09-17 03-31-18 -
2564 (13) John Basirico Albany NY 04-07-18 04-07-18 -
2565 (14) Catherine Walmer Albany NY 04-07-18 04-07-18 -
2566 (15) Mellisa  Furnia Lake Placid NY 04-08-18 04-08-18 -
2567 (16) Troy Tetreault Champlain NY 03-31-18 03-31-18 -
2568 (17) Kayleigh Geel Halfmoon NY 09-23-17 04-20-18 -
2569 (18) Brian Golden Halfmoon NY 09-23-17 04-20-18 -
2570 (19) John Tanney Frankfort NY 04-21-18 04-21-18 -
2571 (20) Aileen Noble Lake Placid NY 11-20-16 04-21-18 -
2572 (21) Daniel R. Monroe Jr. Hudson Falls NY 04-21-18 04-21-18 -
2573 (22) Eric Quinlan Marcellus NY 04-25-18 04-25-18 -
2574 (23) Tucker Kowal Livonia NY 04-28-18 04-28-18 -
2575 (24) Michael Lynch Geneseo NY 04-28-18 04-28-18 -
2576 (25) Carroll Wilcox Pittsford NY 04-28-18 04-28-18 -
2577 (26) Florence Drexler Pittsford NY 04-28-18 04-28-18 -
2578 (27) Linda Artruc Pittsford NY 04-28-18 04-28-18 -
2579 (28) Paul Artruc Pittsford NY 04-28-18 04-28-18 -
2580 (29) Abbi Slater Ottawa On Can 04-30-18 04-31-18 -
2581 (30) Evan Boucher Ottawa Ont Can 04-30-18 04-31-18 -
2582 (31) Guillaume Girard Salaberry-de-Valleyfield QC Can 04-28-18 04-28-18 -
2583 (32) Christopher  Shorkey Salaberry-de-Valleyfield QC Can 04-28-18 04-28-18 -
2584 (33) Sandra  Bango Harrisville NY 04-21-18 04-21-18 -
2585 (34) Frank Bango Harrisville NY 04-21-18 04-21-18 -
2586 (35) Matthew  C Emerson Fort Drum NY 04-22-18 04-24-18 -
2587 (36) Mathe___ Emerson Fort Drum NY 04-22-28 04-24-18 -
  RANGER SCHOOL OUTING   CLUB Wanakena NY 04-22-18 04-22-18 -
2588 (37) Tim O'Mara Wanakena NY 04-22-18 04-22-18 -
2589 (38) Abby Cordes Wanakena NY 04-22-18 04-22-18 -
2590 (39) Nate Groves Wanakena NY 04-22-18 04-22-18 -
           
2591 (40) A.J. Yener Wanakena NY 04-22-18 04-22-18 -
2592 (41) Tatiana Rivera Wanakena NY 04-22-18 04-22-18 -
2593 (42) Matt Thatcher Wanakena NY 04-22-18 04-22-18 -
2594 (43) Bailey Park Wanakena NY 04-22-18 04-22-18 -
2595 (44) Ryan Savage Wanakena NY 04-22-18 04-22-18 -
2596 (45) Beck Savage Wanakena NY 04-22-18 04-22-18 -
2597 (46) Brittany Rossetti Wanakena NY 04-22-18 04-22-18 -
2598 (47) Laura  Wallace Wanakena NY 04-22-18 04-22-18 -
2599 (48) Nick Young Wanakena NY 04-22-18 04-22-18 -
2600 (49) Dylan Murray Wanakena NY 04-22-18 04-22-18 -
2601 (50) Thomas Varga Shelton CT 04-22-18 04-22-18 -
2602 (51) Christina Marshall Gansevoort NY 05-05-18 05-05-18 -
2603 (52) Scott Turner Gansevoort NY 05-05-18 05-05-18 663w
2604 (53) Chloe Grass Childwold NY 05-05-18 05-05-18 -
2605 (54) Douglas Grass Childwold NY 05-05-18 05-05-18 -
2606 (55) Joshua Grass Childwold NY 05-05-18 05-05-18 -
2607 (56) Laurel Pitcher Manchester NY 05-05-18 05-06-18 -
2608 (57) Donna Blondell Newark NY 03-24-18 05-06-18 -
2609 (58) Meredith Hanson Lake Placid NY 11-22-14 05-05-18 -
2610 (59) Sheila O'Donnell Nedrow NY 10-21-17 10-28-17 -
2611 (60) Dayne Maki Watertown NY 05-11-18 05-12-18 -
2612 (61) Eric Maki Watertown NY 05-11-18 05-12-18 -
2613 (62) Avery Preuss Long Lake NY 04-17-17 06-08-17 -
2614 (63) Cassisy Preuss Long Lake NY 04-17-17 06-08-17 -
2615 (64) Kristin Cimmino Glenville NY 05-13-18 05-13-18 -
2616 (65) Ernestu Cimmino Glenville NY 05-13-18 05-13-18 -
2616 (66) Nicoli Cimminmo Glenville NY 05-13-18 05-13-18 -
2618 (67) Justin Fyvie Glenville NY 05-13-18 05-13-18 -
2619 (68) James Appleton Saranac Lake NY 05-14-18 05-14-18 -
  Paul Smith's Res Life Pgm Paul Smith's NY      
2620 (69) Richard Monroe (PSRLP) Watertown NY 04-21-18 04-21-18 -
2621 (70) Carrie Granger (PSRLP) Ballston Lake NY 04-21-18 04-21-18 -
2622 (71) Katherine Gale (PSRLP) Stanfordville NY 04-28-18 04-28-18 -
2623 (72) Autumn Tallant (PSRLP) Naples NC 04-28-18 04-28-18 -
2624 (73) Daniel Power (PSRLP) Newton NJ 04-28-18 04-28-18 -
2625 (74) Joshua T Young (PSRLP) Clinton NY 04-28-18 04-28-18 -
2626 (75) Gregory Davis (PSRLP) Gloucester MA 04-28-18 04-28-18 -
           
2627 (76) Nora Cummings Altamont NY 05-13-18 05-13-18 -
2628 (77) Edward Moran Smithtown NY 05-16-18 05-16-18 -
2629 (78) Roger P Meunier Brockville Ont Can 05-12-18 05-12-18 -
2630 (79) John Howard South Glens Falls 05-16-18 05-16-18 -
2631 (80) Robert Beirman Fulton NY 05-24-18 05-24-18 -
2632 (81) David Diaz Utica NY 05-24-18 05-24-18 -
2633 (82) Lucille D'Agostino Gouverneur NY 10-11-17 05-13-18 -
2634 (83) Brian J. Moore Gouverneur NY 10-11-17 05-13-18 -
2635 (84) David Hellenga Endwell NY 07-05-17 05-25-18 -
2636 (85) Brian Glass Spencerport NY 05-26-18 05-26-18 -
2637 (86) Amy Glass Spencerport NY 05-26-18 05-26-18 -
2638 (87) Natalie Glass Spencerport NY 05-26-18 05-26-18 -
2639 (88) Miles Glass Spencerport NY 05-26-18 05-26-18 -
2640 (89) Emmaline Glass Spencerport NY 05-26-18 05-26-18 -
2641 (90) Carol L. Hauk Sackets Harbor NY 05-26-18 05-26-18 -
2642 (91) Kurt W. Hauk Sackets Harbor NY 05-26-18 05-26-18 -
2643 (92) Dan Kinczar (31/46) Stafford NY 05-25-18 05-26-18 -
2644 (93) Abby Belecz  (12yr) Penfield NY 08-05-17 05-27-18 -
2645 (94) Will Belecz (8yr) Penfield NY 08-05-17 05-27-18 -
2646 (95) Andrew Belecz (8) Penfield NY 08-05-17 05-27-18 -
2647 (96) Scott Belecz Penfield NY 08-05-17 05-27-18 -
2648 (97) Tara Belecz Penfield NY 08-05-17 05-27-17 -
2649 (98) Steve Welgoss New York NY 05-27-18 05-27-18 -
2650 (99) Kailee Jane Plattsburgh NY 05-28-18 05-28-18 -
2651 (100) Justin Schultz Plattsburgh NY 05-28-18 05-28-18 -
2652 (101) Seth Sevier Rome NY 05-24-18 05-24-18 -
2653 (102) Melanie Ganter Saratoga Springs NY 05-27-18 05-27-18 -
2654 (103) David Allen Saratoga Springs NY 05-27-18 05-27-18 -
2655 (104) Jennifer Bonfanti Spencerport NY 05-28-18 05-28-18 -
2656 (105) Natalie Kurgan Spencerport NY 05-28-18 05-28-18 -
2657 (106) Randy S. Guyer Malone NY 05-24-18 05-25-18 -
2658 (107) Bobbie J. Cox Malone NY 05-24-18 05-25-18 -
2659 (108) Fiona Clement North Kingstown RI 05-26-18 05-27-18 -
2660 (109) Bill Clement North Kingstown RI 05-26-18 05-27-18 -
2661 (110) Michael Hinman Watertown NY 05-28-18 05-28-18 -
2662 (111) Ryanne Kaminski Elma NY 05-27-18 05-29-18 -
2663 (112) Matthew Glowny Elma NY 05-27-18 05-29-18 -
2664 (113) Katie Zeller Gouverneur NY 06-02-18 06-02-18 -
2665 (114) Scott Zeller Gouverneur NY 06-02-18 06-02-18 -
2666 (115) David C Frowein Halfmoon NY 06-02-18 06-02-18 -
2667 (116) Krista Fischler Lake George NY 08-19-17 05-13-18 -
2668 (117) Sung Geno Peru NY 05-27-18 05-27-18 -
2669 (118) Brenda LaPoint Saranac NY 05-27-18 05-27-18 -
2670 (119) Jillian Kenyon Depew NY 05-31-18 05-31-18 -
2671 (120) Paul Wyckoff High Bridge NJ 06-03-18 06-03-18 -
2672 (121) Lindsay Sisting Tonawanda NY 06-03-18 06-03-18 -
2673 (122) John Sisting Tonawanda NY 06-03-18 06-03-18 -
2674 (123) Madeline Taub Tupper Lake NY 05-25-18 06-02-18 -
2675 (124) Peter Eckhardt Tupper Lake NY 05-25-18 06-02-18 -
2676 (125) Harold T. Mercer Hudson FL 06-25-14 06-26-17 -
2677 (126) Lucas R. Machowski Cheektowaga NY 06-25-14 06-26-17 -
2678 (127) Zachary K. Jones Cheektowaga NY 06-25-14 06-26-17 -
2679 (128) Alison Lacivita Albany NY 05-13-18 05-17-18 -
2680 (129) Julie Mercier Montreal Quebec, Canada 05-30-18 05-30-18 646w
2681 (130) Suzie Mailloux Montreal Quebec, Canada 05-30-18 05-30-18 -
2682 (131) Alexandra Ciembroniewicz Schenectady NY 07-07-18 07-07-18 -
2683 (132) Patrick Flouton Johnson Schenectady NY 07-07-18 07-07-18 -
2684 (133) Katie Alfano Phoenix NY 06-02-18 06-02-18 -
2685 (134) Samuel Alfano Phoenix NY 06-02-18 06-02-18 -
2686 (135) Emily Rose Alvo Rochester NY 06-08-18 06-08-18 -
Steph Whitman LPQ Elem School - Grade 2 TUPPER LAKE NY 06-06-18 06-08-18 -
2687 (136) Fabian Bailey        
2688 (137) Rilynn Beeman        
2689 (138) Memphis Collegian        
2690 (139) Jackson Dukette        
2691 (140) Molly Hales        
2692 (141) Odessa Holmes        
2693 (142) Rylee  Kennedy        
2694 (143) Branden McNamara        
2695 (144) Rena Reandeau        
2696 (145) Lyla Robillard        
2697 (146) Jakob Rossing        
2698 (147) Izabella  Sears        
2699 (148) Charlie  Skiff        
2700 (149) Wyatt Sutton        
2701 (150) Noah Switzer        
2702 (151) Jace Wagner        
2703 (152) Aarron  Walsh        
2704 (153) Kamden White        
2705 (154) Yvonne  Sutton (chap)        
2706 (155) Megan Poirier (chap)        
Mrs Shaheen LPQ Elem School- Grade 2 TUPPER LAKE NY 06-06-18 06-08-18 -
2707 (156) Teagan Amell        
2708 (157) Maddison Arey        
2709 (158) Mason Drayse        
2710 (159) Luka Dukett        
2711 (160) Leah Hogan        
2712 (161) Lorrianna LaFlamme        
2713 (162) Kayden Leblanc        
2714 (163) Aubrey Nadeau        
2715 (164) Lacey Pickering        
2716 (165) Natalie  Staves        
2717 (166) Hannah Tyo        
2718 (167) Carson Williams        
2719 (168) Karter  Young        
2720 (169) Claudine Clark (chap)        
2721 (170) Marvin Pickering (chap)        
2722 (171) Ryan Young (chap)        
B. Burnham LPQ elem School- Grade 2 TUPPER LAKE NY 06-06-18 06-08-18 -
2723 (172) Brittany Burnham (chap)        
2724 (173) Samantha Dechene (chap)        
2725 (174) Eliza Bujold        
2726 (175) Taylor Dewyea        
2727 (176) Kaileigh Dukette        
2728 (177) Taylor Hall        
2729 (178) Jade Hoehn        
2730 (179) Aubrei  Hunter        
2731 (180) Nicholas LaPlante        
2732 (181) Hayden Lucey        
2733 (182) Bryce Richer        
2734 (183) Aliya Skeans        
2735 (184) Sireea Zaidan        
Mrs Lavigne LPQ elem School- Grade 2 TUPPER LAKE NY 06-06-18 06-08-18 -
2736 (185) Ian Baldwin        
2737 (186) Kane Bean        
2738 (187) Aubrey Bissonette        
2739 (188) Lylah Fuller        
2740 (189) Wyatt Garvey        
2741 (190) Raegan Hudak        
2742 (191) Jeannelle Lizotte        
2743 (192) Grace  Peterson        
2744 (193) Rylee Preston        
2745 (194) Addison Roberts        
2746 (195) Kristoff Rohrbach        
           
2747 (196) Lori Semprevio Johnstown NY 06-09-18 06-09-18 -
2748 (197) David Nelson Skaneateles NY 08-01-17 05-13-18 -
2749 (198) Scott Edkin Wilton NY 06-10-18 06-10-18 -
2750 (199) Anna Lamonr Waterville NY 06-10-18 06-10-18 -
2751 (200) Brooke Pryputniewicz Waterville NY 06-10-18 06-10-18 -
2752 (201) Lizzie Devenish Clinton NY 06-10-18 06-10-18 -
2753 (202) Amanda Fenlon Baldwinsville NY 07-14-17 06-09-18 -
2754 (203) Mike Fenlon Baldwinsville NY 07-14-17 06-09-18 -
2755 (204) Claire Velsey Altona NY 06-10-18 06-10-18 -
2756 (205) Summer Joy Montroy Syracuse NY 06-09-18 06-09-18 -
2757 (206) Richard Wingwood Cicero NY 06-09-18 06-09-18 -
2758 (207) William Mansfield Tupper Lake NY 06-11-18 06-11-18 -
2759 (208) Stephen Walsh West Greenwich RI 05-22-18 05-22-18 -
2760 (209) Naomi Larsen (7 yrs) Adams NY 06-09-18 06-09-18 -
2761 (210) Kate Larsen Adams NY 06-09-18 06-09-18 -
2762 (211) Andrew Larsen Adams NY 06-09-18 06-09-18 -
2763 (212) Paul Honnick Exton PA 06-10-18 06-10-18 -
2764 (213) Cheryl LaMora Plattsburgh NY 06-08-18 06-12-18 -
2765 (214) Paul LaMora Plattsburgh NY 06-08-18 06-12-18 -
2766 (215) Megan O'Brian Potsdam NY 06-16-18 06-16-18 -
2767 (216) Olivia Mulla Potsdam NY 06-16-18 06-16-18 -
2768 (217) Joshua LaMay Gansevoort NY 09-02-17 09-02-17 -
2769 (218) Heather Parham Lima NY 04-22-17 05-27-18 -
2770 (219) Erin Daly Plattsburgh NY 06-05-18 06-05-18 -
2771 (220) Augustus Taylor Plattsburgh NY 06-05-18 06-05-18 -
2772 (221) Jessica Spurdis Plattsburgh NY 06-15-18 06-15-18 -
2773 (222) Tonya Deese Chazy NY 06-15-18 06-15-18 -
2774 (223) Leah Warth Rochester NY 06-15-18 06-15-18 -
2775 (224) Patricia Warth Delmar NY 06-15-18 06-15-18 -
2776 (225) Sara Jane Fronterhouse Houston TX 06-11-18 06-16-18 -
2777 (226) Ben Hundley Wolcott VT 06-11-18 06-16-18 -
2778 (227) Laura Dorr Carthage NY 05-26-18 06-16-18 -
2779 (228) Owen Dorr Carthage NY 05-26-18 06-16-18 -
2780 (229) Benjamin Buckley Carthage NY 05-26-18 06-16-18 -
K.Delehanty
2781 (230)
Long Lake CS Gr 2 Long Lake NY 06-08-18 06-20-18 -
2782 (231) Morgan Delehanty        
2783 (232) Briggs Hample        
2784 (233) Quade Hemmings        
2785 (234) Cassidy Preuss        
2786 (235) Charles Seaman        
2787 (236) Isabel Tessier-Day        
Mary-Phillips-LeBlanc
2788 (237)
Long Lake CS Gr 3 Long Lake NY 06-08-18 06-20-18 -
2789 (238) Rylie Forkey        
2790 (239) Kaleb Keller        
2791 (240) Adam Pacheco        
2792 (241) Daphne Seaman        
Mary Phillips- LeBlanc Long Lake CS Gr 4 Long lake NY 06-08-18 06-20-18 -
2793 (242) Griffin Farr        
2794 (243) Camryn Hosley        
2795 (244) Carrerra Lance        
2796 (245) Avery Preuss        
           
2797 (246) Pat LaRocque Alexandria Ont Can 06-14-16 06-15-18 -
2798 (247) Bernie St-Dennis Alexandria Ont Can 06-14-16 06-15-18 -
2799 (248) Joanne St-Dennis Alexandria Ont Can 06-14-16 06-15-18 -
2800 (249) Martin St-Yves Valleyfield Que Can 06-16-18 06-16-18 -
2801 (250) Bianca St-Yves Valleyfield Que Can 06-16-18 06-16-18 -
2802 (251) Noah St-Yves Valleyfield Que Can 06-16-18 06-16-18 -
2803 (252) Marieve Andre Valleyfield Que Can 06-16-18 06-16-18 -
2804 (253) Wendy Feldman Albany NY 06-21-18 06-21-18 -
2805 (254) Benjamin Hamilton Guilderland NY 06-21-18 06-21-18 -
2806 (255) Bud Melvin Ontario NY 06-22-18 06-23-18 -
2807 (256) Tracy Van Brocklin Cranberry Lake NY 06-11-18 06-11-18 -
2808 (257) Josh Van Brocklin Cranberry Lake NY 06-11-18 06-11-18 -
2809 (258) Alex Van Brocklin Cranberry Lake NY 06-11-18 06-11-18 -
2810 (259) Brandon Van Brocklin Cranberry Lake NY 06-11-18 06-11-18 -
2811 (260) Andrea Fitzpatrick Delaware Ohio 06-15-18 06-16-18 -
2812 (261) Matthew Paige Watertown NY 06-23-18 06-23-18 -
2813 (262) Joanna Robinson Watertown NY 06-23-18 06-23-18 -
2814 (263) Isabella Post Rochester NY 06-23-18 06-24-18 -
2815 (264) Lia Vyverberg Rochester NY 06-23-18 06-24-18 -
2816 (265) Dan Post Rochester NY 06-23-18 06-24-18 -
2817 (266) Jacob Post Rochester NY 06-23-18 06-24-18 -
2818 (267) Julia Bouchard Schroon Lake NY 06-25-18 06-25-18 -
2819 (268) Jane Bouchard Schroon Lake NY 06-25-18 06-25-18 -
2820 (269) Katie Jakaub Remsen NY 06-25-18 06-25-18 -
2821 (270) Thom Benedetto Camden NY - 10-27-17 -
2822 (271) Jonathan Malone (dad) East Greenwich RI 06-11-18 06-11-18 -
2823 (272) Anthony Malone (son) East Greenwich RI 06-11-18 06-11-18 -
2824 (273) Jeremiah Malone (son) East Greenwich RI 06-11-18 06-11-18 -
2825 (274) Jan MacLauchlin Fort Plain NY 06-21-18 06-21-18 -
2826 (275) Linda Smitas Broadalbin NY 06-21-18 06-21-18 -
2827 (276) Liam MacNeil E Canaan CT 06-23-18 06-23-18 -
2828 (277) Anne MacNeil E Canaan Ct 06-23-18 06-23-18 -
2829 (278) Jenny Higgins East Aurora NY 06-26-18 06-26-18 -
2830 (279) Suzie McRoberts Ann Arbor MI 06-12-18 06-21-18 -
2831 (280) Kayden Stratton (6yrs) Brockport NY 06-22-18 06-22-18 -
2832 (281) Laurel M. Rosenthal Ausable Forks NY 06-10-18 06-10-18 -
2833 (282) Jeffrey Oliveri Binghamton NY 09-25-14 06-24-18 -
2834 (283) Luanne Vallese Binghamton NY 09-25-14 06-24-18 -
2835 (284) Emma Miller Onchiota NY 06-19-18 06-25-18 -
2836 (285) Tyler Miller Onchiota NY 06-19-18 06-25-18 -
2837 (286) Jacob Galough Hudson Falls NY 06-14-15 06-30-18 -
2838 (287) Michael Biolsi Carthage NY 06-30-18 06-30-18 -
2839 (288) Aleecea Denton Carthage NY 06-30-18 06-30-18 -
2840 (289) Courtnee Denton Carthage NY 06-30-18 06-30-18 -
2841 (290) Laura Biolsi Carthage NY 06-30-18 06-30-18 -
2842 (291) Shannon Nutbrown Ausable Forks NY 06-19-18 06-19-18 -
2843 (292) Clifton Winchel Ausable Forks NY 06-19-18 06-19-18 -
2844 (293) Krisha Greene Adams NY 06-25-18 06-25-18 -
2845 (294) Matt Greene Adams NY 06-25-18 06-25-18 -
2846 (295) Claire Greene Adams NY 06-25-18 06-25-18 -
2847 (296) Anna Ford Carlisle PA 06-25-18 06-29-18 -
2848 (297) Lucy Ford Carlisle PA 06-25-18 06-29-18 -
2849 (298) Grant Ford Carlisle PA 06-25-18 06-29-18 -
2850 (299) Daniel Fabbio New Hartford NY 07-04-18 07-04-18 -
2851 (300) Clare Goldrick New Hartford NY 07-04-18 07-04-18 -
2852 (301) Andrew reese Seneca Falls NY 07-01-18 07-06-18 -
2853 (302) Barbara reese Seneca Falls NY 07-01-18 07-06-18 -
2854 (303) Pat  Dodds Lancaster OH 07-08-17 07-07-18 -
2855 (304) Megan Williams New York NY 07-08-18 07-08-18 -
2856-2881
 (305-330)
Massawepie Scout Camp Tupper Lake NY     -  07-12-18 -
2882 (331) Rebecca Shaheen Northridge CA 07-01-18 07-02-18 -
2883 (332) Marcella Timpson West Suffield CT 07-02-18 07-03-18 -
2884 (333) CraigTimpson West Suffield CT 07-02-18 07-03-18 -
2885 (334) Carol Ann Timpson Bristow VA 07-02-18 07-03-18 -
2886 (335) Eric Timpson Bristow VA 07-02-18 07-03-18 -
2887 (336) Melanie Simko Pittsburgh PA 07-02-18 07-03-18 -
2888 (337) Jodie Holben Middletown  VA 07-03-18 07-05-18 -
2889 (338) Katelyn Robinson Poland NY 07-07-18 07-07-18 -
2890 (339) John Robinson Poland NY 07-07-18 07-07-18 -
2891 (340) Christopher Izzo Pittsford NY 06-06-18 06-06-18 -
2892 (341) Sophia Izzo Pittsford NY 06-06-18 06-06-18 -
2893 (342) Allison Sauntry Edgewater MD 06-26-18 06-26-18 -
2894 (343) Anneleise Corey Honeoye Falls NY 07-04-18 07-05-18 -
2895 (344) Beatrice Corey (5yrs) Honeoye Falls NY 07-04-18 07-05-18 -
2896 (345) Ryan Farley Ballston Lake NY 07-08-18 07-08-18 -
2897 (346) Tim Farley Ballston Lake NY 07-08-18 07-08-18 -
2898 (347) Miles Jahnke Milford NY 07-07-18 07-09-18 -
2899 (348) Benjamin Theis (4yrs) Rutland VT 07-09-18 07-10-18 -
2900 (349) Lillian Quigley Hedgesville WV 06-11-17 06-13-17 -
2901 (350) Bridget Quigley Hedgesville WV 06-11-17 06-13-17 -
2902 (351) Eleanor Quigley Hedgesville WV 06-11-17 06-13-17 -
2903 (352) Saira Bakshi Canton NY 06-25-18 06-25-18 -
2904 (353) Hira Bakshi Canton NY 06-25-18 06-25-18 -
2905 (354) Nora Lewis Lambertville NJ 05-27-18 07-08-18 -
2906 (355) Sean Lewis Lambertville NJ 05-27-18 07-28-18 -
2907 (356) Marin Lewis Lambertville NJ 05-27-18 07-08-18 -
  Boy Scout Troop 474 Northport NY 07-05-18 07-07-18 -
2908 (357) David Herbert (Leader)        
2909 (358) Bob Nock (Leader)        
2910 (359) Camilo Sierra (Leader)        
2911 (360) Ben Herbert        
2912 (361) Matthew Nock        
2913 (362) Joe Sierra        
2914 (363) Nick Serra        
2915 (364) Tom Serra        
2916 (365) Kurt Wagner        
2917 (366) Jake Zarko        
           
2918 (367) Thomas Machuga Parish NY 07-11-18 07-11-18 -
2919 (368) Sue Ellen Machuga Parish NY 07-11-18 07-11-18 -
2920 (369) Joe Yahner Chenango Forks NY 07-04-18 07-06-18 -
2921 (370) Michelle Yahner Chenango Forks NY 07-04-18 07-06-18 -
2922 (371) Stephen Yahner Chenango Forks NY 07-04-18 07-06-18 -
2923 (372) Katherine Yahner Chenango Forks NY 07-04-18 07-06-18 -
2924 (373) Rebecca Yahner Chenango Forks NY 07-04-18 07-06-18 -
2925 (374) Michael Yahner Chenango Forks NY 07-04-18 07-06-18 -
2926 (375) Debbie LaVigne Clifton Park NY 06-23-17 07-13-18 -
2927 (376) Alexander LaVigne Clifton Park NY 06-23-17 07-13-18 -
2928 (377) Maryellen Eyer Clifton Park NY 06-23-17 07-13-18 -
2929 (378) Mitchell Eyer Clifton Park NY 06-23-17 07-13-18 -
2930 (379) Jesse Eyer Clifton Park NY 06-23-17 07-13-18 -
2931 (380) David Eyer Clifton Park NY 06-23-17 07-13-18 -
2932 (381) Glen C Hopkins Williamsville NY 07-06-03 07-03-18 -
2933 (382) Andrew Kreppel Williamsville NY 07-06-03 07-03-18 -
2934 (383) Samir Laroussi Williamsville NY 07-06-03 07-03-18 -
2935 (384) Janet M Stein Saranac Lake NY 07-10-18 07-10-18 -
2936 (385) Alain Chevrette Quebec Can 07-10-18 07-10-18 -
2937 (386) Joanne Kersten East Amherst NY 07-12-18 07-12-18 -
2938 (387) Matthew Kersten East Amherst NY 07-12-18 07-12-18 -
2939 (388) Paul Kroth Waterport NY 07-12-18 07-12-18 -
2940 (389) Tammy Spencer West Seneca NY 07-12-18 07-12-18 -
2941 (390) Katie Culp Cumming GA 07-02-18 07-12-18 -
2942 (391) Judah Culp Cumming GA 07-02-18 07-12-18 -
2943 (392) Walter Culp Cumming GA 07-02-18 07-12-18 -
2944 (393) Iris Culp Cumming GA 07-02-18 07-12-18 -
2945 (394) Andrew Culp Cumming GA 07-02-18 07-12-18 -
2946 (395) Craig Coughlin Haddonfield NJ 06-16-18 06-16-18 -
2947 (396) Jill Coughlin Haddonfield NJ 06-16-18 06-16-18 -
2948 (397) Jennifer Hendrickson(barefoot) Canastota NY 07-06-18 07-06-18 -
2949 (398) Ryan Dewolf Canastota NY 07-06-18 07-06-18 -
2950 (399) Eddie Baker Canastota NY 07-06-18 07-06-18 -
2951 (400) Quinn Seymour Indian Lake NY 08-20-17 07-08-18 -
2952 (401) Shay Seymour Indian Lake NY 08-20-17 07-08-18 -
2953 (402) Mac Seymour Indian Lake NY 08-20-17 07-08-18 -
2954 (403) Renee Brunk Moors NY 07-09-18 07-09-18 -
2955 (404) Lesley Cook Fort Covington N Y 07-10-18 07-10-18 -
2956 (405) Daniel Klosowski Travelers Rest SC 07-08-18 07-12-18 -
2957 (406) Deidre  Cooper Travelers Rest SC 07-08-18 07-12-18 -
2957a (406a) Natalie Vedder Long Lake NY 07-08-18 07-12-18 -
2958 (407) Carrie Holland Dannemora  NY 07-14-18 07-14-18 -
2959 (408) Ellen Cervoni Montour Falls NY 07-16-18 07-16-18 -
2960 (409) Brock Cervoni Montour Falls NY 07-16-18 07-16-18 -
2961 (410) Lynn Frost Baltimore MD 07-07-18 07-07-18 -
2962 (411) Cathy D'Alessio Delmar NY 07-04-18 07-15-18 -
2963 (412) Anthony Catalfamo (4yrs)     Grandson Delmar NY 07-04-18 07-15-18 -
2964 (413) Ed  D'Alessio Delmar NY 07-04-18 07-15-18 -
2965 (414) Cherie M Williams Waterville NY 07-15-18 07-15-18 -
2966 (415) Robert G Williams III Waterville NY 07-15-18 07-15-18 -
2967 (416) Mackenzie Knobel-Tyler Saranac Lake NY 05-24-18 07-18-18 -
2968 (417) Chris Tyler Saranac Lake NY 05-24-18 07-18-18 -
2969 (418) Colden Tyler (2yrs) Saranac Lake NY 05-24-18 07-18-18 -
2970 (419) Porter Tyler (7mo) Saranac Lake NY 05-24-18 07-18-18 -
2971 (420) Laurel Allen Peru NY 06-11-18 06-11-18 -
2972 (421) Shannon McFarland Amsterdam NY 07-15-18 07-15-18 -
2973 (422) Bre-Ann Flouton Johnson Paul Smith's College Paul Smith's NY 05-27-18 07-15-18 -
2974 (423) Connor Gale Paul Smith's College Paul Smith's NY 05-27-18 07-15-18 -
2975 (424) Tracey B Laszlo Syracuse NY 07-18-18 07-18-18 -
2976 (425) Mary Austin Syracuse NY 07-18-18 07-18-18 -
           
2976-2983
(426-433)
Massawepie Scout Camp Tupper Lake NY     -  07-20-18 -
           
2984 (434) Ann Marie Gedney Clifton Park NY 07-07-15 06-09-18 -
2985 (435) Juniper Ammons Sperry(8yr) Tupper Lake NY 07-20-17 06-13-18 -
2986 (436) Erica Preston Canton NY 07-15-18 07-15-18 -
2987 (437) Jasper Strong Canton NY 07-15-18 07-15-18 -
2988 (438) Joseph Belluscio Saranac Lake NY 07-07-17 07-06-18 -
2989 (439) Sarah J. Reilly Saranac Lake NY 07-07-17 07-06-18 -
2990 (440) Joseph J Homer IV Golden CO 07-15-18 07-17-18 -
2991 (441) Christopher Homer Golden CO 07-15-18 07-17-18 -
2992 (442) Terry Lichay Fountain Hills AZ 08-04-16 07-19-18 -
