TUPPER LAKE TRIAD FINISHERS

  Main Page                     Winter      Spring / Summer    Canine                    Main Page

(CLIMBING NUMBER REFLECTS THE ORDER THE REGISTRATION WAS RECEIVED- SEE FAQ)

Yellow Highlight= ULTRA (all climbs in one day !!)

Winter #1

Triad # Canine / Owner City / State Start Finish
1 "Colden- 5s"  Nathan Shaheen Tupper Lake NY 12-20-16 12-20-16
2 "Jade"-  Elizabeth Smith Buffalo NY 01-17-16 01-17-16
3 "Faith"-  Elizabeth Smith Buffalo NY 01-17-16 01-17-16
4 "Bridger- s11"  Sue Virostek Tupper Lake NY 01-08-16 01-27-16
5 "Sierra" - Tina Merrihew Tupper Lake NY 01-23-16 01-31-16
6 "Cheyenne" - Tina Merrihew Tupper Lake NY 01-23-16 01-31-16
7 "Cade-s12" - Tracy Thomas Tupper Lake NY 01-24-16 02-20-16
8 "Porter- 19s" - Charla Glenister Champlain NY 01-31-16 01-31-16
9 "Scout- 20s" -  Charla Glenister Champlain NY 01-31-16 01-31-16
10 "___" Leah Valero Tupper Lake NY 02-05-16 02-22-16
11 "Luke" - Margaret (Peggy) Varin Clifton Park NY 03-06-16 03-06-16
12 "Jack" - Tim Merrihew Tupper Lake NY 03-16-16 03-19-16
13 "Gilly" Noelle Short Tupper Lake NY 03-05-16 03-28-16
14 "____" Felecia Neahr Canton NY 03-20-16 03-20-16
15 "Rocky" Majorie Mason-wallace Fulton NY 03-20-16 03-20-16
16 "Lily Pad- 9s" (Red Boon Hound)   Joe Beaudette Tupper Lake NY 12-30-15 03-08-16
17 "McBella- 10s" (Blood Hound)          Joe Beaudette Tupper Lake NY 12-30-15 03-08-16
18 "Hershey" Rose Peterson Tupper Lake NY 01-16-16 01-16-16
         
    WINTER #2 STARTS    
19 (1) "Emma" Katie McBeth/Kelly Creamer North Syracuse 12-26-16 12-27-16
20 (2) "Bailey" Paul/Shane/Kayla Curless Brockville , Ont Canada 01-14-17 01-14-17
21 (3) "Juno Fur Kline" - Jaclyn Kline Canajoharie NY 01-07-17 01-14-17
22 (4) "Lacey" Ken Valu Gloversville NY 02-10-17 02-10-17
23 (5) "Rocky" Justin Halsey Mexico NY 02-11-17 02-11-17
24 (6) "Dolly" Danielle Rootes Rexford NY 02-18-17 02-18-17
25 (7) "Gillis" Danielle Rootes Rexford NY 02-18-17 02-18-17
26 (8) "Madison" Jillian Smith Cobleskill NY 02-23-17 02-23-17
27 (9) "Dosa" Derek /  Sarah Graham Corinth NY 02-20-17 02-20-17
28 (10) "Elsa Zaidan" Anya Villeneuve Tupper Lake NY 02-18-17 02-19-17
29 (11) "Baxter Levesque" Nick Levesque Tupper Lake NY 02-18-17 02-19-17
30 (12) "Odin" Dean Tyrrell    (Goat) Schroon Lake NY 02-20-17 03-06-17
31 (13) "Gruff" Dean Tyrrell   (Goat) Schroon Lake NY 02-20-17 03-06-17
32 (14) "Harry" Daniel Higgs South Glens Falls NY 03-12-17 03-12-17
33 (15) "Logan" Jennifer Phoenix Whitehall NY 01-22-17 03-18-17
34 (16) "Piper" Lynn Manning Peru NY 02-28-17 03-20-17
35 (17) "Arlo" Shannon Garvin Orwell NY 03-17-17 03-17-17
36 (18) "Sassy" Tom Hanchett/ Karen Gursky Moriah NY 03-19-17 03-19-17
37 (19) "Miki" Tom Hanchett/ Karen Gursky Moriah NY 03-19-17 03-19-17
38 (20) "Samus" Kasey Pelrah Massena NY 01-28-17 03-18-17
#1- 18
#2- 20
       
    Winter #3 Starts    
39 (1) "Leonidas Tolstoy" Mark Tedford Nassau NY 12-20-17 12-20-17
40 (2) "Copper" Kayleigh Quell Rensselaer NY 12-30-17 12-30-17
41 (3) "Duke" Renee Storiale  (179s) Syracuse NY 01-15-17 01-19-18
42 (4) "Wyatt"  Kevin Pratt Saranac Lake NY 03-12-17 02-17-18
43 (5) "Duke" Chris Holmes (choc Lab) Poland NY 02-18-18 02-18-18
44 (6) "Hazel" Jason waters (159s) Rotterdam NY 02-21-18 02-21-18
45 (7) "Tucker" Brandi Paige Massena NY 02-23-18 02-23-18
46 (8) "Oliver" Dan Rutledge Saratoga Springs NY 03-11-18 03-11-18
47 (9) "Bailey" Michael J. Donnelly Victor NY 02-25-18 02-25-18
48 (10) "Zeus" Lindsay Hayden Massena NY 01-21-18 01-28-18
49 (11) "Krios" Renee Brunk Moors NY 03-01-18 03-01-18
#1- 18
#2- 20
#3- 11
       
  Thursday - Dec 20- 2018 Winter #4 Starts    
50 (1) "Jade" Russell  DeGone Syracuse NY 12-23-18 12-23-18
51 (2) "Doc" Jaime Gunther Saranac Lake NY 12-29-18 12-29-18
52 (3) "Odin" Megan Doyle Buffalo NY 01-14-19 01-14-19
53 (4) "Janet" Geoffrey Day Elizabethtown NY 01-27-19 01-27-19
54 (5) "Riley" Ross Suto Windsor CT 02-10-19 02-10-19
56 (6) "Dodger" Shawn Brady Broadalbin NY 02-02-19 02-02-19
56 (7) "Molly Brown" Maureen O'Leary Laskey Saratoga Springs NY 02-16-19 02-16-19
57 (8) "Clover" Tim Laskey Saratoga Springs NY 02-16-19 02-16-19
58 (9) "Thor" Janis/Joe Hansen Liverpool NY 02-19-19 02-19-19
59 (10) "Rhonde" Janis/Joe Hansen Liverpool NY 02-19-19 02-19-19
60 (11) "Cody" (Cheryl Mondorf Binghamton NY 02-16-19 02-17-19
61 (12) "Brewka" Jesse Schmidbauer Buffalo NY 01-19-19 02-23-19
62 (13) "Angel" Sara DeGone Fulton NY 03-09-19 03-09-19
63 (14) "Quincy" Monica Ravreby Cambridge NY 03-09-19 03-09-19
64 (15) "Winnie" Sandra Seroggins Shushan NY 03-09-19 03-09-19
65 (16) "Jessie" J. Ciecierega Geneseo NY 03-12-19 03-13-19
66 (17) "Crosby" Allison Kozel Saratoga Springs NY 03-16-19 03-16-19
67 (18) "Boots" John Ehntholt Granville NY 03-17-19 03-17-19
68 (19) "Jim" Sherm/Sue Lalonde Tupper Lake NY 03-18-19 03-18-19
69 (20) "Sprinkles McGuillacutty"
Sue Seruattus
Fayetteville NY 03-16-19 03-17-19
70 (21) "Maveric" Nicholas T Wolfer Caledonia NY 03-13-19 03-13-19
71 (22) "Rigby" David Nelson Skaneateles NY 01-01-18 03-09-19
72 (23) "Miss Abby" Robin/Joel Vermaat Port Crane NY 02-16-19 02-17-19
73 (24) "River" Karen O'Brian Whitney Point NY 02-16-19 02-17-19
    Winter #4 Ends March 20th    
#1- 18
#2- 20
#3- 11
#4- 24
       
     last update- 04-25-19  3:51pm    

******************************************************************************************************************
*****************************************************************************************************************8

Spring /Summer #1

1 "Phoenix" Greg Gachowski Tupper Lake NY 03-06-16 03-13-16
2 "Fenway" Greg Gachowski Tupper Lake NY 03-06-16 03-13-16
3 "Baxter" Anya Villeneuve Tupper Lake NY 03-26-16 03-26-16
4 "Molly" Paul Shaheen Tupper Lake NY 03-27-16 03-27-16
5 "Colden" Nathan Shaheen Tupper Lake NY 03-27-16 03-27-16
6 "Gilly" Noelle Short Tupper Lake NY 03-05-16 03-28-16
7 "Gus" Ben Bradford Plattsburgh NY 04-17-16 04-17-16
8 "Logan: Jennifer Phoenix/Less Wright
w32
Whitehall NY 04-02-16 04-02-16
9 "Lily Pad- w15" (Red Boon Hound)Joe Beaudette Tupper Lake NY 03-31-16 04-06-16
10 "McBella- w16  (Blood Hound)        Joe Beaudette Tupper Lake NY 03-31-16 04-06-16
11 "Bridger- w4" Sue Virostek Tupper Lake NY 04-25-16 04-28-16
12 "Cade- w7" Tracy Thomas Tupper Lake NY 05-03-16 05-03-16
13 "Juno Fir" Jacklyn Kline Canajoharie NY 05-03-16 05-03-16
14 "Foster" Paul Lamparski Lake Placid NY 05-07-17 05-07-16
15 "Brodie" Paul Lamparski Lake Placid NY 05-07-16 05-07-16
16 "Marley" Ben Geiger Tupper Lake NY 05-07-16 05-23-16
17 "Winston" Emily Tracy Newport NY 05-21-16 05-21-16
18 "Wyatt Earp" Barbara Chotkowski Plattsburgh NY 05-27-16 05-28-16
19 "Porter- w8" Charla Glenister Champlain NY 05-30-16 05-30-16
20 "Scout- w9"  Charla Glenister Champlain NY 05-30-16 05-30-16
21 "Kito" Samantha Morley St Hyacintne Quebec Can 05-21-16 05-22-16
22 "Bailey" Krit Lamere Tupper Lake NY 05-07-16 05-28-16
23 "Zucci" Kevin/Beth Webb Schoharie NY 06-18-16 06-18-16
24 "Darci" Harden/Mickie Garner Sackets Harbor NY 04-24-16 06-18-16
25 "Jake" Barbara Juh Keene NY 06-14-16 06-14-16
26 "Ruby" Chris Nero Wynantskill NY 06-26-16 06-26-16
27 "Gilly" Noelle Short Tupper Lake NY 04-28-16 04-29-16
28 "Betsy" Samantha Sanford Tupper Lake NY 05-19-16 06-30-16
29 "Sherman" (Basset Hound)
Chelsea Wheatley
Herkimer NY 07-02-16 07-02-16
30 "Colden Boy" (Steve Richer) Tupper Lake NY 07-06-16 07-06-16
31 "Daisy" (6mos) Andrea LaSurdo Tupper Lake NY 04-30-16 07-01-16
32 "Alice"Chelsea Riley  (5months)
Shih Tzu Mixed
Plattsburgh NY 07-17-16 07-17-16
33 "Xena" Chelsea Riley (5 yrs)
Black Lab Mixed Breed
Plattsburgh NY 07-17-16 07-17-16
34 "Grace" Amanda Riggs Chazy NY 04-08-16 04-08-16
35 "Ryley" Amanda Riggs Chazy Ny 04-08-16 04-08-16
36 "Molly" Todd/Gretchen Mulhorn
1 1/2 yr Australian Shepard
Kettering OH 07-17-16 07-17-16
37 "Emma" Katie McBeth/Kelly Creamer
German Shorthaired Pointer
North Syracuse 04-23-16 04-23-16
38 "Jaxx" Markus Duval
Black Lab Mixed Breed
Tupper Lake NY 07-26-16 07-30-16
39 "Louis" Katie Lobdell Tupper Lake NY 07-15-16 07-25-16
40 "Donte" Susan Doucette N. Lawrence NY 07-19-16 08-02-16
41 "Buster" Jodi Vella Peru NY 06-14-14 06-14-14
42 "Rufus" Matt/Christy McElligott Selkirk NY 07-20-16 07-27-16
43 "Gunner" Loren Kaylor Potsdam NY 08-07-16 08-07-16
44 "Leo" Ayana Ayers - Siberian Husky Manchester NY 08-05-16 08-05-16
45 "Pippin" Dominique Pickering Tupper Lake NY 08-02-16 08-06-16
46 "Coal"  Tim Werner Westfield NJ 08-03-08 08-08-16
47 'Penelope'"PeePee" Nina  Tice
Irish Wolf Hound
Tupper Lake NY 07-20-16 08-19-16
48 "Ice Tuuk Darla" Valerie McGuoirk Vermontville NY 08-22-16 08-22-16
49 "Rosie" Jessica Flynn
Yellow Lab
Watervliet NY 08-21-16 08-22-16
50 "Zoey Villa" Kasey Donahue Saranac Lake NY 08-27-16 08-27-16
51 "Archie" LeAnne King New Russia NY 08-29-16 08-29-16
52 "Reggie" LeAnne King New Russia NY 08-29-16 08-29-16
53 "Sam" Marjorie Waterson Lake Placid NY 07-12-16 08-31-16
54 "Dixie" Mallory Fleishman
German Shorthaired Pointer
Tupper Lake NY 04-16-16 09-03-16
55 "Bilbo"  Jackie Passetti Manlius NY 09-03-16 09-03-16
56 "Winter" Eunsil Recksiek Nesconset NY 08-31-16 09-03-16
57 "Coco" Kara Duplessis
9 yr old Dachshund
Fulton NY 09-01-16 09-01-16
58 "Lili" Kara Duplessis
8 yr old Dachshund
Fulton NY 09-01-16 09-01-16
59 "Frank" Kara  Duplessis
5 yr old Dachshund
Fulton NY 09-01-16 09-01-16
60 "Dusty" Pierre Leduc Richelieu, Quebec, Can 09-01-16 09-01-16
61 "Bella" Susan Hearn
5mo old Golden Retriever
Midland NY 08-17-16 08-19-16
62 "Hershey" Rose Petersonj Tupper Lake NY 03-21-16 03-21-16
63 "Bear" Dawn Shaheen Peru NY 08-08-16 08-25-16
64 "Dacks" Hunter Aldridge
Black Lab- 1 yr old
Tupper Lake NY 09-28-16 09-28-16
65 "Tucker" Alison/Phil Edwards Clifton Park NY 10-01-16 10-02-16
66 "Cocoa" Chelsea/Joe Miller Lisbon NH 09-02-16 09-03-16
67 "Seneca" Pati/Daniel Spencer
Husky
McDonough NY 10-04-16 10-06-16
68 "Yukon" Amber Bleau Schoharie NY 10-10-16 10-10-16
69 "Nash" Mike Zande Tupper Lake NY 10-02-16 10-04-16
70 "Toby" Katherine Beach Ypsilanti MI 07-06-16 07-12-16
71 "Ariel" Amber Pitcher East Berne NY 09-25-16 09-25-16
72 "Kiki" Heather Mamrosh Boonville NY 09-29-16 09-29-16
73 "Andy" Chris Wakeley Highlands Ranch CO 09-26-16 09-29-16
74 "Piper" Howard/Lynn Manning Peru NY 10-17-16 10-18-16
75 "Fynn" (5) Ayden Wilber Cortland NY 10-31-16 10-31-16
76 "Elle" (4) Ayden Wilber Cortland NY 10-31-16 10-31-16
77 "Pepper " Cheryl Pray Depeyster NY 11-13-16 11-13-16
78 "Oliver" Laurie Gaetano Tucson AZ 09-29-16 09-29-16
79 "Jake" Kristen Halderman Victor NY 10-24-16 12-17-16
80 "Nova" Bapp-Cormie Queensbury NY 11-06-16 11-06-16
80+ "Porter" Alex/ Andrea Stuart Tupper Lake NY (rec-10-7-17) 07-22-16 08-06-16
#1 81        
    SPRING - SUMMER #2 Starts    
81 (1) "Zoey" Jennifer Cowan Chateaugay NY 04-09-17 04-09-17
82 (2) "Zelda" Jennifer Cowan Chateaugay NY 04-09-17 04-09-17
83 (3) "Zeus" Lindsay Hayden Massena NY 04-09-17 04-09-17
84 (4) "Samson" Crystal Davis
Cocker Spaniel
Schenectady NY 04-22-17 04-22-17
85 (5) "Rufus" Cate Horne Yardley PA 05-05-17 05-07-17
86 (6) "Wyatt" Kevin Pratt Saranac Lake NY 03-25-17 04-23-17
87 (7) "Colden" Emily/Derek Trudell Burke NY 05-20-17 05-20-17
88 (8) "Dublin" Bridget O'Leary St Albans Vt 04-27-17 04-27-17
89 (9) "Bella" Emily Guzewich Herkimer NY 05-22-17 05-22-17
90 (10) "Maverick" Justin Dudley Bristol CT 05-27-17 05-27-17
91 (11) "Sierra" Amelia Gee Albany NY 05-27-17 05-28-17
92 (12) "Daisy Mae" Christine Jansen Catskill NY 05-27-17 05-29-17
93 (13) "Gregory" Christine/ Greg Nuber Montclair NJ 05-29-17 05-29-17
94 (14) "Petey" Brittany Palmieri Broadalbin NY 05-20-17 05-21-17
95 (15) "Jenny" Daniel Palmieri Broadalbin NY 05-20-17 05-21-17
96 (16) "Peaka" Diane Chase Bloomingdale NY 10-11-16 05-26-17
97 (17) "Marcy" Stephanie Carpentier Fairport NY 05-27-16 05-27-16
98 (18) "Hobbes" Megan Donley New Hartford NY 06-03-17 06-10-17
99 (19) "Penny" Megan Donley New Hartford NY 06-03-17 06-10-17
100 (20) "Zoey" Katelyn Lushia Plattsburgh NY 06-03-17 06-10-17
101 (21) "Mason" Jay Whitbourne Rochester NY 03-25-17 03-25-17
102 (22) "Ella" Jay Whitbourne Rochester NY 03-25-17 03-25-17
103 (23) "Dixie" Brandon Reynolds Philadelphia NY 06-17-17 06-17-17
104 (24) "Rio" Tom Sauter Wanakena NY 07-03-17 07-03-17
105 (25) "Binoi" Tom Sauter Wanakena NY 07-03-17 07-03-17
107 (26) "Maximus" Ronald Hart Jr Johnstown NY 07-02-17 07-02-17
108 (27) "Nicko" Nicole Smith Latham NY 07-03-17 07-03-17
109 (28) "Tupper" Carolyn Arnish Needham MA 07-05-17 07-06-17
110 (29) "Porter" Danielle Brill Jersey City NJ 07-07-17 07-07-17
111 (30) "Brill" Danielle Brill Jersey City NJ 07-07-17 07-07-17
112 (31) "Penny" Sydney Allard Canton NY 07-04-17 07-15-17
113 (32) "Tobi" Stephanie Johnson Spencerport NY 05-28-17 05-28-17
114 (33) "Moxie" Keen/ Mongillo Mechanicville NY 07-15-17 07-15-17
115 (34) "Oso" Amy Lumbrazo Massena NY 10-10-16 10-10-16
116 (35) "Shadow" Sonja C. Rossi Saratoga Springs NY 06-07-17 06-07-17
117 (36) "Russel" Zachary Patterson Alexandria Bay NY 07-19-17 07-19-17
118 (37) "Pete" Tom Fine Brewster NY 07-21-17 07-21-17
119 (38) "Momo" Patrick Cronn Sherrill NY 07-23-17 07-23-17
120 (39) "Max" Thomas Underwood Rochester NY 07-09-17 07-13-17
121 (40) "Ellie" Vicki Loner Hinesburg VT 07-22-17 07-22-17
122 (41) "Bailey" Lynne Brubaker Lake Placid NY 07-29-17 07-29-17
123 (42) "Diamond" Cindy Hoyt  Tupper Lake NY 07-04-17 07-30-17
124 (43) "Stella" Elizabeth Hamdan Long Lake NY 11-06-16 11-06-16
125 (44) "Macy" (Yellow Lab)Sue/ Jim Willett Tupper Lake NY 08-04-17 08-04-17
126 (45) "Hank" Hannah Motschmann Lake Clear NY 08-06-17 08-06-17
127 (46) "Ned" Hannah Motschmann Lake Clear NY 08-06-17 08-06-17
128 (47) "Banjo" Danielle Reader Whitesboro NY 06-29-17 06-30-17
129 (48) "Mason" Nicholas Drumm Greenfield Center NY 08-07-17 08-07-17
130 (49) "Buddy" Robbin Carll Wayland NY 08-06-17 08-09-17
131 (50) "Kona-Bear" Enzo Paoletti Piercefield NY 07-09-16 08-05-17
132 (51) "Esther Phoebe Ward" Darcie Ward Sackets Harbor NY 08-06-17 08-11-17
133 (52) "Blue" Holly/ Mike Bangert Poughkeepsie NY 07-26-16 08-09-17
134 (53) "Paige" Connor/James Mix Arkport NY 08-20-16 08-21-16
135 (54) "Crockett" Ciera Groesbeck Granville NY 07-15-17 07-15-17
136 (55) "Boone" Eric Hamilton Granville NY 07-15-17 07-15-17
137 (56) "Brooke" Dawn Lazovik Rome NY 07-15-17 07-15-17
138 (57) "Dax" Jen Wollman Philadelpia PA 08-02-17 08-02-17
139 (58) "Magner" Audrey Alvarez New York NY 08-05-17 08-06-17
140 (59) "Foxy" Peter Hoffman Berlin MA 08-12-17 08-13-17
141 (60) "Pesto" Carol Leary Berlin MA 08-12-17 08-13-17
142 (61) "Smudge" Hoffman/ Leary Berlin MA 08-12-17 08-13-17
143 (62) "Bryce" Amy Daniels Plattsburgh NY 08-10-17 08-14-17
144 (63) "Jessie" Joseph Ciecierega Geneseo NY 08-15-17 08-15-17
145 (64) "Blake" Elias Carlton Hudson Falls NY 08-17-17 08-17-17
146 (65) "Buckley"  Brian Lewis Rochester NY 07-09-17 08-17-17
147 (66) "Snicker" Daltyn Landas Lacona NY 08-09-17 08-20-17
148 (67) "Aaron" Christine Rounds Clifton Park NY 08-20-17 08-20-17
149 (68) "Oscar" Ava Flores Oakfield NY 08-19-17 08-21-17
150 (69) "Jackson" Benjamin/ Megan Morrow South Glens Falls NY 08-25-17 08-25-17
151 (70) "Sophie" Amy Provost Morrisonville NY 08-20-17 08-26-17
152 (71) "Monroe" Edward/ Kristen Schelleng Canton MA 08-26-17 08-27-17
153 (72) "Jake" Andrew Puckey Whitesboro NY 09-02-17 09-02-17
154 (73) "Ginger" Kristine Puckey Whitesboro NY 09-02-17 09-02-17
155 (74) "Peppermint" Alicia/ Russell Farrell Lake Clear NY 08-27-17 09-02-17
156 (75) "Nala" Nicole Cline Peru NY 09-04-17 09-04-17
157 (76) "Zoey" Adam  Crosley Peru NY 09-04-17 09-04-17
158 (77) "Luna" Adam Crosley Peru NY 09-04-17 09-04-17
159 (78) "Hazel" Jason Waters Rotterdam NY 09-10-17 09-10-17
160 (79) "Wilson Frederick" Carolyn Yelle Lake Clear NY 09-11-17 09-11-17
161 (80) "Stella"  Pam Denney Brownville NY 06-10-17 09-27-17
162 (81) "Shadow" Tina Merkle Tupper Lake NY 08-07-17 08-17-17
163 (82) "Soco" Steven Rios Wilton Manors FL 09-10-17 09-14-17
164 (83) "Griffey" Ryan Miller Hilton NY 09-11-17 09-12-17
165 (84) "Quincy" Glen/ Gwen Buckley Tupper Lake NY 04-08-17 09-16-17
166 (85) "Squeaker" Shirley Button Tupper lake NY 08-16-17 09-21-17
167 (86) "Delilah" Brian Smith Kendall NY 09-08-17 09-10-17
168 (87) "Daisy" Graeme Moregan Hudson Falls NY 09-21-17 09-21-17
169 (88) "Sniper" Eric Reeners Cheektowaga NY 09-21-17 09-23-17
170 (89) "Micum McIntyre" Phyllis Thompson Houston TX 08-17-17 08-22-17
171 (90) "Bella" Cahill Niagara Falls NY 09-09-17 09-09-17
172 (91) "Cooper" Cahill Niagara Falls NY 09-09-17 09-09-17
173 (92) "Loki" Kari Seelman Sauquoit NY 09-23-17 09-23-17
174 (93) "Jax" Heidi Librock Darien Center NY 09-23-17 09-24-17
175 (94) "Ruby" Rich VanDusen Geneva NY 09-04-17 09-23-17
176 (95) "Calliope" Amy Crumpton Falls Chjurch VA 09-24-17 09-24-17
177 (96) "Tucker" Brandi Paige Massena NY 04-09-17 04-09-17
178 (97) "Gordy" Henry Bedore Tupper Lake NY 07-03-17 10-01-17
179 (98) "Duke" Renee Storiale  (40w) Syracuse NY 09-22-17 10-04-17
180 (99) "Ashes" Jessalyn Sweeney Northfield VT 06-11-17 06-11-17
181 (100) "Luna Lovegood" Matt Friedman Slingerlands NY 10-07-17 10-07-17
182 (101) "Cooper" Meghan DiNardo Ransomville NY 10-07-17 10-08-17
183 (102) "Rossi" Meghan DiNardo Ransomville NY 10-07-17 10-08-17
184 (103) "Rooney-Boy" Riki Longton Watertown NY 10-01-17 10-01-17
185 (104) "Ruben" Rita Goodhines Remsen NY 05-20-17 10-07-17
186 (105) "Parker" Noelle Saulter Buffalo NY 08-25-17 08-27-17
187 (106) "Kayne" Keith/Nancy Ziemba Russell NY 08-19-17 10-05-17
188 (107) "McKenzie" Keith/Nancy Zambia Russell NY 08-19-17 10-05-17
189 (108) "Wanda" Evan J. Hickey Albany NY 10-07-17 10-07-17
190 (109) "Rocky"  Kevin M Martin Geneva NY 10-22-17 10-22-17
191 (110) "Dakota" Ron Plante Liverpool NY 10-21-17 10-21-17
192 (111) "Ruger" Robbie La Londe Tupper Lake NY 08-14-17 09-08-17
193 (112) "Rollo" Sarah Learmonth Brockville Ont Can 09-21-17 10-07-17
194 (113) "Bailey" Joanne Bilodeau-Clememnt Tupper Lake NY 09-29-17 10-13-17
195 (114) "Tucker" Jennifer Voss Watertown NY 09-17-17 10-03-17
196 (115) "Jinx" Kacey Daley Dolgeville NY 08-26-17 08-26-17
197 (116) "Belle" Tim McGreevy Darien Center NY 05-31-14 11-02-17
198 (117) "Prince" Jennifer Bailey Liverpool NY 08-03-17 08-14-17
199 (118) "Sancho Panza" Jennifer Bailey Liverpool NY 08-03-17 08-14-17
200 (119) "Brodie" Dean Fountain Brushton NY 11-12-12 11-12-17
201 (120) "Tucker" Robert Hutchins Booneville NY 11-23-17 11-23-17
202 (121) "Lyla" Robert Hutchins Booneville NY 11-23-17 11-23-17
203 (122) "Sassy" Karen Gursky-Tom Hanchett Moriah NY 10-22-17 11-15-17
204 (123) "Miki" Karen Gursky- Tom Hanchett Moriah NY 10-22-17 11-15-17
205 (124) "Chloe " Clark Eggen/Jessica Lister Watertown NY 12-16-17 12-16-17
206 (125) "Maddy " Clark Eggen/Jessica Lister Watertown NY 12-16-17 12-16-17
207 (126) "Sage" Nichole Moon Massena NY 01-25-16 12-15-17
208 (127) "Loki" Nichole Moon Massena NY 01-25-16 12-15-17
209 (128) "Charlotte" April Ward Piercefield NY 06-14-17 10-22-17
210 (129) "Bailey" Paul Ward Piercefield NY 06-14-17 10-22-17
211 (130) "Marshall" Alan Imlach Tupper Lake NY 12-05-17 12-16-17
212 (131) "Bailey" Kayla Curless Brockville Ont. Can 12-09-17 12-09-17
213 (132) "Marcy" Wm. Brian Burns East Pembroke NY 11-16-17 11-17-17
214 (133) "Ranger" Mandy Yetter Saranac Lake NY 07-25-17 12-24-17
215 (134) "Summit" John/Donna Donnelly Brockport NY 07-08-17 09-29-17
216 (135) "Atlas" Julie Tait New Windsor NY 10-08-16 10-07-17
#1-81
#2- 135
       
SPRING - SUMMER #3 STARTS
217 (1) "Dax" Mark Agostino Glenville NY 03-31-18 03-31-18
218 (2) "Corduroy" Abbi Slater Ottawa Ont CAN 04-30-18 04-31-18
219 (3) "Ginger" Sheila O'Donnell Nedrow NY 10-21-17 10-28-17
220 (4) "Sebastian" Avery Preuss Long Lake NY 04-17-17 06-08-17
221 (5) "Shadow" Kristin Marie A. Villajuan Latham NY 05-27-18 05-27-18
222 (6) "Daisy" Scott Edkin Wilton NY 06-10-18 06-10-18
223 (7) "Quigley" Anna Lamonr Waterville NY 06-10-18 06-10-18
224 (8) "Cordelia" Anna Lamonr Waterville NY 06-10-18 06-10-18
225 (9) "Charlie" Lizzie Devenish Clinton NY 06-10-18 06-10-18
226 (10) "Tyson" William Mansfield Tupper Lake NY 06-11-18 06-11-18
227 (11) "Ruby" Heather Parham Lima NY 04-22-17 05-27-18
228 (12) "Wilson" Heather Parham Lima NY 04-22-17 05-27-18
229 (13) "Marcy" Julia Bouchard Schroon Lake NY 06-25-18 06-25-18
230 (14) "Maui" Jenny Higgins East Aurora NY 06-26-18 06-26-18
231 (15) "Jada" Suzie McRoberts Ann Arbor MI 06-16-18 06-21-18
232 (16) "Duke" Emma Miller Onchiota NY 06-19-18 06-25-18
233 (17) "Scooter" Daniel Fabbio New Hartford NY 07-04-18 07-04-18
234 (18) "Benny" Andrew Reese Seneca Falls NY 07-01-18 07-06-18
235 (19) "Daisy" Katelyn Robinson Poland NY 07-07-18 07-07-18
236 (20) "Zoey" Ryan Farley Ballston Lake NY 07-08-18 07-08-18
237 (21) "Marcy" Thomas Machuga Parish NY 07-11-18 07-11-18
238 (22) "Lilly" Glen Hopkins Williamsville NY 07-06-03 07-03-18
239 (23) "Pippa" Katie Culp Cumming GA 07-02-18 07-12-18
240 (24) "Cleo" Carrie Holland Dannemora NY 07-14-18 07-14-18
241 (25) "Mookie" Montour Falls NY 07-16-18 07-16-18
242 (26) "Saranac " Cathy D'Alessio Delmar NY 07-04-18 07-15-18
243 (27) "Gus" Lexi Bevilacqua Saranac Lake NY 04-09-17 07-18-18
244 (28) "Spike" Jason Haber Emerson NJ 07-07-18 07-07-18
245 (29) "Sophia" Ryan Paul Lee MA 08-21-17 07-23-18
246 (30) "Reina" Janet/Julia Higgins Liberty Twp OH 07-24-18 07-27-18
247 (31) "Gilligan" Janet/Julia Higgins Liberty Twp OH 07-24-18 07-27-18
248 (32) "Sampson" Meghan O'Brian Canton NY 07-01-18 07-15-18
249 (33) "Izzi" Rebecca Gillander Utica NY 10-09-17 07-23-18
250 (34) "Tesla" Andrew Gillander Utica NY 10-09-17 07-23-18
251 (35) "Josie" Bridget Cunningham Cazenovia  NY 07-19-16 07-20-18
252 (36) "Bernie"(Aus-Shep) Allyssa Theobald Potsdam NY 08-03-18 08-03-18
253 (37) "Abu" Stephanie Brousseau Ottawa ON Can 06-10-18  07-06-18
254 (38) "Buddy" Mary Lou Rabideau-Bruno Keeseville NY 06-22-18 06-22-18
255 (39) "Gus" Jim Anderson Camillus NY 08-08-18 08-10-18
256 (40) "Teddy" Sherri Allen-Woods Lacona NY 06-17-18 08-12-18
257 (41) "Stella" Laurie Palmer Fairport NY 08-08-18 08-10-18
258 (42) "Luna Mae" Peggy Torpey Honeoye Falls NY 07-06-18 07-06-18
259 (43) "Cezar " Nancy Clements S. Glens Falls NY 07-19-18 07-20-18
260 (44) "Lilly" Hamlin Middle Grove NY 07-19-18 07-20-18
261 (45) "Nala" Willie Bencze Tupper Lake NY 07-16-18 07-20-18
262 (46) "Reba" Willie Bencze Tupper Lake NY 07-16-18 07-20-18
263 (47) "Nala" Heather Furnia West Henrietta NY 07-29-18 07-29-18
264 (48) "Walter" Edward Brandmeier Plattsburg NY 07-27-18 07-28-18
265 (49) "Max" Wendy Hall Naples NY 08-17-18 08-17-18
266 (50) "Cooper" Robert Hartman Binghamton NY 06-16-18 08-18-18
267 (51) "Maya" Peter Kelley Rochester NY 07-28-18 08-19-18
